Type of Car | Transfer | Half Day | Full Day | Thanlyin | Bago |
KyikHteeYo |
Pyi
NgweSaung |
Naypyitaw |
High Way
|
Remarks |
Saloon | 25$ | 30$ | 45$ | 75$ | 95$ | 220$ | 290$ | 315$ | 525$ | |
Deluxe Saloon | 30$ | 55$ | 75$ | 100$ | 125$ | 300$ | 375$ | 435$ | 565$ | |
HiaceSuper Custom | 30$ | 50$ | 65$ | 90$ | 115$ | 275$ | 375$ | 400$ | 565$ | |
Hiace GrandCabin | 35$ | 55$ | 80$ | 100$ | 125$ | 300$ | 400$ | 435$ | 600$ | |
Deluxe 5 Seater | 90$ | 110$ | 150$ | 250$ | 375$ | 625$ | 930$ | 800$ | 1000$ | |
Deluxe 8 Seater | 90$ | 110$ | 150$ | 250$ | 375$ | 625$ | 930$ | 800$ | 1000$ | |
22 Seater | 45$ | 70$ | 110$ | 150$ | 225$ | 500$ | 625$ | 650$ | 940$ | |
30 Seater | 55$ | 75$ | 130$ | 165$ | 260$ | 560$ | 650$ | 930$ | 1125$ | |
45 Seater | 65$ | 90$ | 150$ | 195$ | 290$ | 600$ | 875$ | 875$ | 1315$ |
Type of Car | Transfer/td> | Half Day | Full Day | Bagan Poppa Or Salae |
Bagan Poppa Salae Bagan |
Bagan Poppa Mandalay |
Bagan Poppa Kalaw |
Bagan Poppa Inlae |
Bagan Pyay |
Remarks |
Saloon | 10$ | 25$ | 40$ | 60$ | 90$ | 185$ | 200$ | 225$ | 260$ | |
Deluxe Saloon | ||||||||||
Hiace Super Custom | 13$ | 37$ | 55$ | 93$ | 110$ | 210$ | 225$ | 265$ | 300$ | |
Hiace GrandCabin | 15$ | 45$ | 60$ | 90$ | 110$ | 230$ | 240$ | 275$ | 315$ | |
24- Seater | 25$ | 65$ | 115$ | 165$ | 210$ | 410$ | 425$ | 465$ | 560$ | |
29- Seater | 30$ | 80$ | 130$ | 185$ | 225$ | 465$ | 480$ | 540$ | 635$ | |
45- Seater | 40$ | 100$ | 160$ | 250$ | 310$ | 610$ | 655$ | 735$ | 915$ |
Route | aloon 3 Seater | Town Ace 5 Seater | Hi Ace 7 Seater | 18 Seater | 9 Seater | 45 Seater | |||
Haeho – Naung Shwe ( Inle )Transfer Only | 40$ | 65$ | 85$ | 150$ | 185$ | 250$ | |||
Haeho – Pindaya/ Pindaya – Naung Shwe | 65$ | 85$ | 115$ | 185$ | 225$ | 275$ | |||
Haeho – Taunggyi/ Naung Shwe - Taunggyi | 40$ | 65$ | 85$ | 150$ | 185$ | 250$ | |||
Kalaw –Pindaya - Inle | 70$ | 95$ | 130$ | 220$ | 275$ | 335$ | |||
Haeho – Kalaw/Pindaya - Kalaw | 65$ | 85$ | 115$ | 185$ | 225$ | 275$ | |||
Haeho – Kakku – Inle | 75$ | 100$ | 140$ | 230$ | 300$ | 350$ | |||
Inle – Kakku – Inle | 85$ | 105$ | 140$ | 230$ | 300$ | 350$ | |||
Inle – Taunggyi – Inle | 65$ | 85$ | 120$ | 185$ | 225$ | 275$ | |||
Inle – Mandalay/Inle – Poppa – Bagan | 200$ | 275$ | 375$ | 500$ | 580$ | 700$ |
Route | Saloon 3 seater | Hiace 5 seater | Hiace 7 seater | 18 seater | 24 seater | 29 seater | 33 seater | 45 seater | |
Transfer to/from (jetty/train/bus) | 15$ | 20$ | 22$ | ||||||
Transfer to/from (RTM/Shwe Kyet Yet jetty) | 20$ | 25$ | 28$ | ||||||
Transfer to/from Sagaing Pandaw | 23$ | 28$ | 30$ | ||||||
Transfer to/from airport | 30$ | 35$ | 40$ | ||||||
Mandalay half-day | 40$ | 50$ | 65$ | ||||||
Mandalay full- day | 60$ | 75$ | 85$ | ||||||
Sagaing - Ava full-day | 70$ | 85$ | 95$ | ||||||
Mandalay – Pyin Oo Lwin | 95$ | 110$ | 140$ | ||||||
Mandalay – Lashio | 250$ | 275$ | 350$ | ||||||
Mandalay – Muse | 375$ | 435$ | 495$ | ||||||
Mandalay – Shaw Bo/ Monywar | 125$ | 145$ | 165$ | ||||||
Monywar – Powintaung Cave | 55$ | 65$ | 75$ | ||||||
Mandalay – Pakkoku | 195$ | 220$ | 285$ | ||||||
Mandalay – Taunggyi/ Inle | 250$ | 270$ | 340$ | ||||||
Mandalay – Bagan | 225$ | 250$ | 275$ | ||||||
Mandalay – Naypyitaw | 250$ | 375$ | 450$ |
Sr | Airlines | IATA Code | Flight No. | STA | STD | Destination | Frequency |
1 | AIR CHINA | CA | 415/416 | 12:00 | 13:00 | KMG/CHINA | Daily |
CA | 905/906 | 22:50 | 23:50 | PEK/CHINA | Mon, Wed, Thu, Fri, Sun | ||
2 | AIR INDIA | AI | 227/234 | 8:30 | 9:20 | CCU-RGN-GAY-CCU | Mon, Sat |
AI | 233/228 | 15:05 | 15:55 | CCU-GAY-RGN-CCU | Fri | ||
AI | 235/236 | 12:10 | 12:55 | DEL-GAY-RGN-GAY-DEL | Wed | ||
3 | AIRASIA BERHAD | AK | 504/505 | 7:55 | 8:25 | KUL/MALAYSIA | Daily |
AK | 502/503 | 18:30 | 19:10 | KUL/MALAYSIA | Daily | ||
4 | ALL NIPPON AIRWAYS - ANA | NH | 813/814 | 16:25 | 22:10 | NRT/JAPAN | Daily |
5 | BANGKOK AIRWAYS | PG | 701/702 | 9:40 | 10:30 | BKK/THAILAND | Daily |
PG | 703/704 | 17:45 | 18:35 | BKK/THAILAND | Daily | ||
PG | 705/706 | 21:55 | 05:45+1 | BKK/THAILAND | Daily | ||
PG | 707/708 | 14:40 | 15:35 | BKK/THAILAND | Daily | ||
PG | 723/724 | 12:55 | 13:40 | CNX/THAILAND | Daily | ||
6 | CHINA AIRLINES | CI | 7915/7916 | 9:50 | 10:50 | TPE/TAIWAN | Daily |
7 | CHINA EASTERN AIRLINES | MU | 2579/2580 | 9:55 | 10:55 | KMG/CHINA | Tue, Thu, Sat |
MU | 2011/2012 | 12:40 | 13:40 | NNG/CHINA | Wed | ||
MU | 9757/9758 | 14:55 | 15:55 | CGO/KMG/CHINA | Mon, Wed, Fri, Sun | ||
MU | 9749/9750 | 14:55 | 15:55 | HET/KMG/CHINA | Tue, Thu, Sat | ||
MU | 2099/2100 | 23:40 | 00:40+1 | PVG/CHINA | Daily | ||
MU | 2659/2660 | 1:35 | 2:35 | WUH/CHINA | Thu | ||
MU | 9683-9684 | 0:00 | 1:00 | WUH/CHINA | Wed, Sun | ||
8 | CHINA SOUTHERN | CZ | 3055/3056 | 10:45 | 11:45 | CAN/CHINA | Mon, Wed, Fri, Sun |
CZ | 3055/3056 | 11:05 | 12:05 | CAN/CHINA | Tue, Thu, Sat | ||
CZ | 8655/8656 | 1:00 | 2:00 | SZX-SHENZHEN | Daily | ||
9 | CATHY DRAGON AIR | KA | 250/251 | 0:40 | 1:35 | HKG/CHINA | Daily |
KA | 254/275 | 16:20 | 17:20 | HKG/CHINA | Mon, Wed, Fri, Sun | ||
10 | FLYDUBAI | FZ | 1585 | 18:40 | 19:30 | DXB/UAE | Daily |
FZ | 1586 | 0:35 | 1:35 | KBV/THAILAND | Daily | ||
11 | HAINAN AIR | HU | 709/10 | 10:55 | 11:55 | CKG/CHINA | Mon, Wed, Fri, Sun |
12 | INDIGO AIR | 6E | 1398/1399 | 14:30 | 15:30 | CCU/INDIA | Daily |
13 | JC CAMBODIA | QD | 602/603 | 16:15 | 17:15 | PHN/PHILIPPINE | Tue, Thu, Sun |
14 | JETSTAR ASIA | 3K | 581/582 | 10:35 | 11:30 | SIN/SINGAPORE | Daily |
3K | 583/584 | 18:55 | 19:40 | SIN/SINGAPORE | Mon, Tue, Thu, Fri, Sun | ||
3K | 583/584 | 20:25 | 21:10 | SIN/SINGAPORE | Wed, Sat | ||
15 | KOREAN AIRLINES | KE | 471/472 | 22:10 | 23:30 | ICN/KOREA | Daily |
16 | KUNMING AIRLINES | KY | 8361/8362 | 20:50 | 21:50 | KMG/CHINA | Mon, Wed, Fri, Sun |
17 | MALAYSIA AIRLINES | MH | 740/741 | 10:15 | 11:15 | KUL/MALAYSIA | Daily |
MH | 742/743 | 15:05 | 16:10 | KUL/MALAYSIA | Mon, Thu, Sat, Sun | ||
18 | MALINDO AIR | OD | 550/551 | 11:30 | 12:25 | KUL/MALAYSIA | Mon, Thu, Sun |
OD | 552/553 | 22:55 | 23:55 | KUL/MALAYSIA | Tue, Wed, Fri, Sat | ||
19 | MYANMAR AIRWAYS INTERNATIONAL | 8M | 336/335 | 11:00 | 7:30 | BKK/THAILAND | Daily |
8M | 332/331 | 20:05 | 16:30 | BKK/THAILAND | Daily | ||
8M | 232/231 | 15:15 | 8:20 | SIN/SINGAPORE | Daily | ||
8M | 602/601 | 17:40 | 12:00 | GAY/INDIA | Mon, Wed, Thu, Fri, Sat, Sun | ||
8M | 608/607 | 21:20 | 16:40 | CCU/INDIA | Thu, Sun | ||
8M | 712/711 | 15:50 | 8:40 | CAN/CHINA | Tue, Thu, Fri, Sun | ||
8M | 801/2 | 6:00 | 16:50 | ICN/KOREA | Tue, Thu, Sat, Sun | ||
20 | MYANMAR NATIONAL AIRLINE | UB | 002/001 | 14:30 | 7:15 | RGN-SIN-RGN | Daily |
UB | 004/003 | 22:45 | 16:00 | RGN-SIN-RGN | Daily | ||
UB | 8028/8027 | 14:30 | 7:05 | HKG/CHINA | Wed, Fri, Sun | ||
UB | 8028/8027 | 14:30 | 7:05 | - | Sat | ||
UB | 020/019 | 11:15 | 7:25 | BKK/THAILAND | Daily | ||
UB | 018/017 | 21:25 | 17:35 | BKK/THAILAND | Daily | ||
UB | 010/009 | 19:35 | 15:30 | CNX/THAILAND | Wed, Fri, Sun | ||
UB | 032/031 | 17:15 | 10:45 | HKT/Phuket/KAW | Tue, Fri | ||
UB | 084/083 | 05:20+1 | 22:00 | CTU/Chengdu | Tue, Thu, Sat | ||
21 | NEOS AIR | NO | 279 | 14:00 | 15:30 | MXP - PQC - RGN - MXP | Tue |
NO | 279 | 14:00 | 15:30 | MXP - RGN - PQC - MXP | Wed | ||
22 | NOK AIR | DD | 4230/4231 | 7:15 | 8:05 | DMK/THAILAND | Daily |
DD | 4238/4239 | 20:15 | 21:00 | DMK/THAILAND | Daily | ||
23 | QATAR AIRWAYS | QR | 916/917 | 17:50 | 01:05+1 | DOH-RGN-DOH | Mon, Wed, Thu, Fri |
QR | 918/919 | 5:35 | 7:50 | DOH-RGN-DOH | Mon, Wed, Sun | ||
QATAR AIRWAYS (FREIGHTER) | QR | 8920/8921 | 02:45+1 | 04:15+1 | DOH-RGN-DOH | Wed | |
QR | 8920/8921 | 1:30+1 | 03:00+1 | DOH-RGN-DOH | Fri, Sat | ||
24 | QINGDAO AIRLINES | QW | 6113/6114 | 14:10 | 15:10 | NGB/CHINA | Mon,Fri |
25 | RUILI AIRLINES | DR | 5039/5040 | 9:40 | 10:30 | LUM/CHINA | Mon,Wed,Fri,Sun |
26 | SINGAPORE AIRLINES | SQ | 998/997 | 9:20 | 10:25 | SIN/SINGAPORE | Daily |
27 | SPRING AIRLINES | 9C | 6243/6244 | 2:05 | 3:05 | PVG/Shanghai | Mon, Tue, Thu, Sat |
28 | SILKAIR | MI | 518/519 | 16:40 | 17:35 | SIN/SINGAPORE | Daily |
MI | 520/521 | 17:35 | 18:30 | SIN/SINGAPORE | Wed, Thu, Fri, Sat | ||
29 | SICHUAN AIRLINES | 3U | 8867/8868 | 17:00 | 18:30 | XIY-RGN-XIY | Tue, Thu, Sat |
3U | 8071/8072 | 00:20 | 1:20 | CTU/Chengdu | Mon, Thu | ||
30 | THAI AIRWAYS | TG | 305/306 | 18:50 | 19:50 | BKK/THAILAND | Daily |
31 | THAI SMILE AIRWAYS | WE | 303/304 | 8:45 | 9:35 | BKK/THAILAND | Daily |
WE | 301/302 | 10:30 | 11:20 | BKK/THAILAND | Daily | ||
32 | THAI LION AIR | SL | 200/201 | 7:35 | 8:30 | DMK/THAILAND | Mon, Wed, Thu, Fri, Sun |
SL | 206/207 | 18:45 | 19:35 | DMK/THAILAND | Mon, Tue, Thu , Sat, Sun | ||
33 | THAI AIR ASIA | FD | 251/252 | 8:15 | 8:45 | DMK/THAILAND | Daily |
FD | 255/256 | 12:25 | 12:55 | DMK/THAILAND | Daily | ||
FD | 253/254 | 17:05 | 17:40 | DMK/THAILAND | Daily | ||
FD | 257/258 | 21:10 | 21:40 | DMK/THAILAND | Daily | ||
34 | VIETJET AIR | VJ | 917/918 | 17:55 | 18:50 | HAN/VIETNAM | Daily |
35 | VIETNAM AIRLINES | VN | 943/942 | 11:10 | 12:10 | SGN/VIETNAM | Daily |
VN | 957/956 | 18:00 | 18:55 | HAN/VIETNAM | Daily | ||
36 | XIAMEN AIRLINES | MF | 8669/8670 | 16:50 | 17:50 | XMN/XIAMEN | Tue, Sat |
For your domestic flight schedules, please check the related airlines’ websites and their official Facebook pages.
Sr | Airlines | IATA Code | Website | Facebook Page |
1. | Air Thanlwin | ST | www.airthanlwin.com | www.facebook.com/airthanlwinairline |
2. | Air KBZ | K7 | www.airkbz.com | www.facebook.com/AIRKBZ |
3. | Golden Myanmar Airlines | Y5 | www.gmairlines.com | www.facebook.com/GMAirlines |
4. | Myanmar Airways International | 8M | www.maiair.com | www.facebook.com/8Mofficial |
5. | Mann Yadanarpon Airlines | 7Y | www.airmyp.com | www.facebook.com/MannYadanarPonAirlines |
6. | Myanmar National Airlines | UB | www.flymna.com | www.facebook.com/MyanmarNationalAirlines |